City | Location | State | Sport | Start Date | Weeks | Semester | Year |
Knightdale | Knightdale Parks & Recreation | NC | Karate | Friday, January 08, 2021 | 21 | Winter | 2021 |
Bucksport | Conway- James R. Frazier Community Center | SC | Cheer | Thursday, February 04, 2021 | 17 | Winter | 2021 |
Albemarle | Albemarle City Parks and Rec | NC | Cheer | Friday, January 08, 2021 | 21 | Winter | 2021 |
Concord | Kannapolis - Impact One Allstars | NC | Cheer | Sunday, January 10, 2021 | 20 | Winter | 2021 |
Kannapolis | Kannapolis--Think Kingdom Church | NC | Cheer | Monday, January 18, 2021 | 19 | Winter | 2021 |
Angier | Lillington- Langley Gymnastics | NC | Cheer | Saturday, January 30, 2021 | 17 | Winter | 2021 |
Angier | Lillington- Langley Gymnastics | NC | Cheer | Monday, February 01, 2021 | 17 | Winter | 2021 |
Pineville | Pineville P&R Belle Johnston Center | NC | Cheer | Thursday, January 07, 2021 | 21 | Winter | 2021 |
Walterboro | Walterboro - Colleton P&R | SC | Cheer | Friday, January 08, 2021 | 21 | Winter | 2021 |
Myrtle Beach | Myrtle Beach - Ultimate Gymnastics Academy | SC | Cheer | Sunday, January 10, 2021 | 20 | Winter | 2021 |
Gastonia | Gastonia Parks & Recreation | NC | Cheer | Monday, January 11, 2021 | 20 | Winter | 2021 |
Graniteville | Aiken County Recreation Center | SC | Cheer | Tuesday, January 19, 2021 | 18 | Winter | 2021 |
Rockingham | RCE- Highland Acres Church of God | NC | Cheer | Sunday, January 03, 2021 | 21 | Winter | 2021 |
Rockingham | RCE- Highland Acres Church of God | NC | Cheer | Monday, January 11, 2021 | 20 | Winter | 2021 |
Myrtle Beach | Myrtle Beach - Ultimate Gymnastics Academy | SC | Cheer | Wednesday, January 13, 2021 | 20 | Winter | 2021 |
| | | | | | | |
1 2 3 |